Industrial LiFePO4
Cylindrical Cells
Reliable, safe, and versatile power sources for a wide range of industrial applications. Our cylindrical LFP cells (18650, 26650, 32700, 46120) are engineered for standard modularization, exceptional thermal stability, and extended cycle life.
Why Choose Our LFP Chemistry?
Superior Safety
Inherently stable cylindrical structure and chemistry eliminate the risk of thermal runaway, even under extreme pressure or physical crush conditions.
Extended Longevity
Achieve over 6,000 cycles at 80% DOD. Standardized form factors simplify pack modularization and maintenance, reducing total cost of ownership (TCO).
Eco-Friendly
Cobalt-free and nickel-free composition, making it the most sustainable and responsible lithium-ion choice for modern infrastructure.
Technical Specifications
Compare our standard cylindrical LFP cell models.
| Model | Nominal Voltage | Nominal Capacity | Max Charge | Max Discharge |
|---|---|---|---|---|
| LFP18650-16F | 3.2V | 1600mAh | 1C | 3C |
| LFP18650-18F | 3.2V | 1800mAh | 1C | 3C |
| LFP18650-20F | 3.2V | 2000mAh | 1C | 3C |
| LFP26650-30K | 3.2V | 3000mAh | 3C | 10C |
| LFP26650-36F | 3.2V | 3600mAh | 1C | 3C |
| LFP26650-38F | 3.2V | 3800mAh | 1C | 3C |
| LFP26650-40F | 3.2V | 4000mAh | 1C | 3C |
| LFP26700-40F | 3.2V | 4000mAh | 1C | 2C |
| LFP26700-50F | 3.2V | 5000mAh | 1C | 2C |
| LFP32700-60F | 3.2V | 6000mAh | 1C | 3C |
| LFP32140-150F | 3.2V | 15000mAh | 1C | 2C |
| LFP46120-250F | 3.2V | 25000mAh | 1C | 2C |
Request a Quote
Leave your details below and our engineering team will get back to you with pricing and specifications.